
Waukesha Blazers
P.O. Box 891
Waukesha, WI 53187-0891
Date | Opponent | Location | Time | Special Instructions | Results |
|---|---|---|---|---|---|
| 05/18/2010 | Blazers - Purple | Butler Middle School | 6:00 PM | Away Game | W, 21 - 0 |
| 5/22/2010 | Franklin | Tichigan | 8:30 AM | Wind Lake Tournament | L, 3 - 2 |
| 5/22/2010 | Muskego Warriors | Tichigan | 10:15 AM | Wind Lake Tournament | L, 21 - 2 |
| 5/23/2010 | Mukwonago Jr Indians Gold | Tichigan | 9:00 AM | Wind Lake Tournament | L, 4 - 3 |
| 5/25/2010 | Mukwonago Bears - Black | Butler Middle School | 6:00 PM | Home Game | W, 17 - 5 |
| 6/5/2010 | Pewaukee Pirates | Saratoga | 8:00 AM | Blazer Tournament | L, 5 - 4 |
| 6/5/2010 | Wind Lake Screaming Eagles | Saratoga | 10:00 AM | Blazer Tournament | L, 11 - 1 |
| 6/10/2010 | CMH Jr Crusaders | Sunset Park | 6:00 PM | Away Game | W, 15 - 2 |
| 6/11/2010 | Milwaukee Brewer Game and Team Tailgate Party | ||||
| 6/14/2010 | Kettle Moraine Jr Lasers - Gold | Ottawa Town Park | 6:00 PM | Away Game | W, 7 - 4 |
| 6/15/2010 | Sussex Cardinals | Butler Middle School | 6:00 PM | Home Game | W, 10 - 9 |
| 6/21/2010 | YMCA Yellow Jackets | Nevins Field | 6:00 PM | Away Game | W, 23 - 9 |
| 6/25/2010 | Lannon Stonemen - Blue | Schneider Field | 6:00 PM | Away Game | W, 15 - 13 |
| 6/26/2010 | KM Jr Lasers - Blue | Wales Fireman's Park | 10:00 AM | KM Tourney | L, 10 - 2 |
| 6/29/2010 | Lannon Stonemen - White | Butler Middle School | 6:00 PM | Home Game | W, 25 - 1 |
| 6/30/2010 | Blazers - Blue | Butler Middle School | 6:00 PM | Home Game | W, 14 - 1 |
| 7/1/2010 | Wind Lake Ultimate | Bluhm #3 | 6:00 PM | Away Game | W, 8 - 3 |
| 6/8/2010 | New Berlin Pumas | TBD | 6:00 PM | Home Game |
W, 14 - 3 |
| 7/6/2010 | Mukwonago Bears - Red | Butler Middle School | 5:45 PM | Home Game | W, 23 - 11 |
| 7/14/2010 | Waukesha Firebirds - Red | Sunset Park Southwest Diamond | 10:00 AM | Yellow Jackets Tournament |
W, 6 - 3 |
| 7/14/2010 | Mukwonago Bears - Black | Sunset Park Southwest Diamond | 6:00 PM | Yellow Jackets Tournament |
W, 21 - 3 |
| 7/14/2010 | Mukwonago Bears - Red | Sunset Park | 2:30 PM | Yellow Jackets Tournament |
W, 7 - 6 (Champions of the Tournament) |
| 7/14/2010 | Waukesha Firebirds - Red | Waukesha West #3 | 6:00 PM | Away Game |
W, 14 - 4 |
| 7/27/2010 | Lannon Stonemen - Blue | Butler MS | 6:00 PM | Home Game (Playoffs) | |